as of March 29, 2012
| DEPOSIT ACCOUNTS | |
| Account Closure (if closed within first six months) | $20.00 |
| ACH Correction | 2.00 |
| ACH Returned Origination | 28.00 |
| Check Printing | Cost Varies |
| Courtesy Pay | 25.00 |
| Inactive Account Monthly Maintenance | 5.00 |
| Escheat Notice | 2.00 |
| Health Savings Account Monthly Administration | 1.00 |
| IRA Annual Administration | 15.00 |
| IRA Direct Transfer - Outgoing | 20.00 |
| IRA Share Withdrawal Penalty | 20.00 |
| Money Market Excessive Checks (more than six cleared checks per month) | 20.00 |
| Non-Sufficient Funds (NSF) / Returned Items | 28.00 |
| Photocopy of Canceled Check - two free per month (free printable check images available online with PC Access) |
3.00 |
| Savings, Checking & Insured Money Market Rate Accounts Monthly Service | Free |
| Share and Line of Credit Overdraft Transfer | 2.00 |
| Stale-Dated Item Processing | 17.00 |
| Stop Payment (Check, SmartPay or Electronic Funds Transfer) | 17.00 |
| Temporary Checks | 12 for $5.00 |
| eSERVICES | |
| Funds Transfer - Incoming - Standard | Free |
| Funds Transfer - Outgoing - Standard | |
| $0.00 - $2,000.00 | $ 3.00 |
| $2,000.01 - $5,000.00 | $ 5.00 |
| Funds Transfer - Next Day | $ 10.00 |
| Incoming or Outgoing | |
| Pay Other People (popmoney - Standard) | $ 2.00 |
| Pay Other People (popmoney - Next Day) | $ 5.00 |
| PC Access | Free |
| SmartPay | Free |
| ATM CARD / VISA DEBIT CARD SERVICES | |
| ATM Deposit Adjustment (adjustments greater than $10.00) | $ 5.00 |
| ATM Empty Envelope Deposit | 28.00 |
| Foreign ATM Withdrawal or Deposit (each transaction) | 1.00 |
| Photocopy of Sales Draft | 20.00 |
| Point of Sale (each PIN based transaction) | Free |
| Replace Lost ATM Card or Visa Debit Card | 10.00 |
| MEMBER SERVICES | |
| Account Activity Printout to Previous Statement Period (free printable statements available online with eStatements) |
$ 5.00 |
| Account Research - per hour (one hour minimum) |
30.00 |
| Address Verification | 10.00 |
| American Express Gift Card | 3.50 |
| American Express Gift Cheques | 2.50 |
| American Express Traveler's Cheques | $1.00 per $100 |
| American Express Traveler's Cheques for Two | $1.50 per $100 |
| Basic Business Checking | 10.00 |
| Cashiers Checks | 5.00 |
| Check Cashing (waived for members with balance greater than $500) | 5.00 |
| Coin Machine Redemption (Oxnard only) | 5% |
| Foreign Item Processing - Canadian | 15.00 |
| Foreign Item Processing - All Other Items | 25.00 |
| Collection Items | Fee quoted at time of service |
| Corporate Checks | 5.00 |
| Duplicate Statement - per month (up to 18 months available free online with eStatements) | 5.00 |
| Fax Services Additional fax pages |
$3.00 first page $1.00 each |
| Medallion Signature Guarantee | 10.00 |
| Levies and Orders to Withhold | 30.00 |
| Money Orders (up to $1,000) | 2.00 |
| Notary Fee - per signature (no charge for CBC documents) | 10.00 |
| Official Account Summary / Verification of Account | 10.00 |
| Personal Returned Check | 28.00 |
| Photocopy Services (black & white) | $0.50 per page |
| Returned or Re-deposited Items | 10.00 |
| Skip-a-Pay | 35.00 |
| Western Union Quick Cash | Cost Varies |
| Wire Transfers - International Tracer | 40.00 |
| Wires - Incoming | 5.00 |
| Wires - Domestic Outgoing | 25.00 |
| Wires - International Outgoing | 45.00 |
Fees last changed March 29, 2012