Account Type | Minimum Deposit | Term | Stated Rate | Annual Percentage Yield |
---|---|---|---|---|
Regular Savings* | $5 | Avg Daily | 0.030% | 0.030% |
IRA Savings Account* | $25 | Avg Daily | 0.030% | 0.030% |
Health Savings Account** | $100 | Avg Daily | 0.030% | 0.030% |
Tier | Minimum Deposit | Term | Stated Rate | Annual Percentage Yield |
---|---|---|---|---|
Tier 1 | $0 | Avg Daily | 0.030% | 0.030% |
Tier 2 | $2,000 | Avg Daily | 0.050% | 0.050% |
Tier 3 | $25,000 | Avg Daily | 0.100% | 0.100% |
Tier 4 | $50,000 | Avg Daily | 0.150% | 0.150% |
Tier 5 | $100,000 | Avg Daily | 0.250% | 0.250% |
Tier 6 | $250,000 | Avg Daily | 0.300% | 0.300% |
Tier | Minimum Deposit | Term | Stated Rate | Annual Percentage Yield |
---|---|---|---|---|
Tier 1 | $0 | Avg Daily | 0.000% | 0.000% |
Tier 2 | $2,000 | Avg Daily | 0.030% | 0.030% |
Tier 3 | $25,000 | Avg Daily | 0.050% | 0.050% |
Tier 4 | $50,000 | Avg Daily | 0.100% | 0.100% |
Tier 5 | $100,000 | Avg Daily | 0.150% | 0.150% |
Tier 6 | $250,000 | Avg Daily | 0.200% | 0.200% |
Minimum Deposit | Term | Stated Rate | Annual Percentage Yield |
---|---|---|---|
$500 Min. Certs. | 3 months | 0.100% | 0.100% |
6 months | 0.200% | 0.200% | |
1 year | 0.350% | 0.350% | |
18 months | 0.400% | 0.400% | |
2 years | 0.499% | 0.500% | |
3 years | 0.648% | 0.650% | |
4 years | 0.747% | 0.750% | |
5 years | 0.847% | 0.850% |
Epic Premium account holders will enjoy a .25% bonus on a new 2-year Term Share Certificate to 0.750% APY | 0.747% Stated Rate
Epic Premium account holders will enjoy a .15% bonus on a new 5-year Term Share Certificate to 1.000% APY | 0.995% Stated Rate
* Dividends are declared at the end of each month by the Board of Directors based on the Credit Union's earning and cannot be guaranteed. Dividends compounded monthly. Dividend rates vary by product type and balance tiers, please see our Truth in Savings Agreement for details.
**Dividends are declared at the end of each month by the Board of Directors based on the Credit Union's earning and cannot be guaranteed. Dividends compounded monthly. Dividend rates vary by product type and balance tiers, please see our Truth in Savings Agreement for details. Penalties apply for early withdrawal.